| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-05-28 | int jez ort | kkard2 | 1 | -0/+6 | |
| 2024-01-09 | extreme | kkard2 | 1 | -0/+2 | |
| 2024-01-07 | normal | kkard2 | 1 | -0/+2 | |
| 2023-12-28 | copium | kkard2 | 1 | -0/+2 | |
| 2023-12-28 | changing life by 360 degrees | kkard2 | 1 | -0/+25 | |
| 2023-07-10 | don't store auto-generated things | kkard2 | 1 | -19/+0 | |
| 2023-07-10 | update_from_assets.py | kkard2 | 1 | -15/+15 | |
| 2023-07-10 | caps for jp, move espanso here | kkard2 | 1 | -0/+19 | |
