| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | readme | kkard2 | 10 months | |
| Age | Commit message | Author | Files | Lines |
| 2025-09-24 | readmeHEADmain | kkard2 | 1 | -2/+9 |
| 2025-09-24 | nvm fast math introduces artifacts | kkard2 | 1 | -1/+1 |
| 2025-09-24 | -flto makes a huge difference for transparency.c (which makes sense) | kkard2 | 1 | -1/+2 |
| 2025-09-24 | ngl i don't think this is correct | kkard2 | 2 | -4/+62 |
| 2025-09-24 | fix BadDrawable on x11 termination | kkard2 | 2 | -7/+15 |
| 2025-09-22 | make x11 run again | kkard2 | 4 | -20/+45 |
| 2025-09-22 | add transparency | kkard2 | 2 | -11/+218 |
| 2025-09-22 | reorganize examples | kkard2 | 21 | -64/+24 |
| 2025-09-21 | add drawing meshes with textures | kkard2 | 3 | -0/+171 |
| 2025-09-21 | refactor sponge_draw_mesh_col | kkard2 | 1 | -45/+76 |
| [...] | ||||
| Clone | ||||
| https://git.kkard2.com/sponge | ||||
